Monitoring and Oversight 2012
This indicator evaluates the existence of institutional mechanisms to support the implementation of disclosure requirements, including the mandatory appointment of information officers in public agencies, the designation of a public body responsible for applying sanctions, the presence of a public body dedicated to public outreach, the establishment of a nodal agency for RTI implementation support and compliance, the legal specification of the Ombudsman's involvement in implementation, and the requirement for reporting data and/or implementation.
| Indicator Factsheet | |
|---|---|
| Theme | Regulation |
| Component | Freedom of Information Regulation |
| Dataset | EuroPAM |
| Name | Monitoring and Oversight |
| Description | This indicator evaluates the existence of institutional mechanisms to support the implementation of disclosure requirements, including the mandatory appointment of information officers in public agencies, the designation of a public body responsible for applying sanctions, the presence of a public body dedicated to public outreach, the establishment of a nodal agency for RTI implementation support and compliance, the legal specification of the Ombudsman's involvement in implementation, and the requirement for reporting data and/or implementation. |
| Methodology snapshot | This indicator is derived from the Freedom of Information component of EUROPAM and evaluates the monitoring and oversight mechanisms dedicated to enforcing the freedom of information legislation based on six key questions: -Information officers must be appointed in public agencies -A public body is responsible for applying sanctions -A public body is responsible for public outreach (raising public awareness) -A nodal agency for RTI is specified (implementation support/compliance within the public sector). Does not include the Ombudsman. -Ombudsman involvement in implementation is specified by law -Data on requests and appeals must be released to the public Each item can yield a full, partial, or nil score, the final value has been standardized and aggregated into a score on a scale of 100. |
| Scale | weak legal framework to strong legal framework Note: For this indicator, max values are better. |
| Methodology | https://europam.eu/?module=methodology |
| Attribution | EUROPAM is a dataset compiled and published by a team of researchers at the European Research Centre for Anti-Corruption and State-Building (ERCAS) |
Other Indicators of the Freedom of Information Regulation component
Exceptions and Overrides
This indicator assesses exemptions to disclosure and the availability of appeals processes
Freedom of Information Score
Strength of the legal framework on access to information
Information Access and Release
This indicator evaluates existing procedures to access public information and the deadlines for its release
Sanctions for Non-Compliance
This indicator assesses the presence of specified sanctions for violations of disclosure requirements, including administrative sanctions, fines, and criminal sanctions
Scope and Coverage
This indicator assesses the scope of public information disclosure, including the coverage of both public and private sectors, and the access to specific documents, whether subject to reactive and/or proactive disclosure