Convictions Against Heads of Governments 2024
Convictions of political leaders who served as heads of government, convicted by a domestic civil court after holding office.
| Indicator Factsheet | |
|---|---|
| Theme | Enforcement |
| Component | International Enforcement |
| Dataset | Heads of Government Convicted of Crimes |
| Name | Convictions Against Heads of Governments |
| Description | Convictions of political leaders who served as heads of government, convicted by a domestic civil court after holding office. |
| Methodology snapshot | This indicator documents the number of criminal convictions received by heads of government from the judiciary of the countries they once governed. To be coded as convicted, leaders must be sentenced by a civilian court located in the country they once governed. Leaders who were only convicted by courts in other countries, by the International Criminal Court, or by ad hoc military trials are not classified as convicted in this dataset. Disclaimer: Contrary to the majority of the indicators hosted by the DataHub, the indicator of convictions against heads of governments is presented as a cumulative number from 1946 to 2020 as opposed to being disaggregated by year. |
| Attribution | Da Ros, Luciano, and Manoel Gehrke. “Convicting Politicians for Corruption: The Politics of Criminal Accountability.” Government and Opposition 59, no. 3 (2024): 951–75. |
Other Indicators of the International Enforcement component
Cross-Border Corruption Cases Concluded
The number of cross-border concluded cases involving firms and foreign public officials by country. The dataset compiles cases from sources like TRACE Compendium, DOJ, SEC, and others.
Cross-Border Corruption Cases Initiated
The number of cross-border initiated cases involving firms and foreign public officials by country. The dataset compiles cases from sources like TRACE Compendium, DOJ, SEC, and others.
Number of alleged corruption cases (2013-2022)
Number of corruption cases which led to sanctions and took place in each country between 2013 and 2022
Number of sanctioned companies with HQ in each country (2013-2022)
Number of sanctioned companies which have their headquarters in each country, between 2013 and 2022